Bibbulmun Track Itinerary
Complete itinerary for the Bibbulmun Track thru-hike from Kalamunda to Albany
Bibbulmun Track Itinerary
Track Sections
| Section Number | Section Start | Section Finish | Distance | Days | Cafes/Restaurants | Supermarket/General Store | Resupply Box | Post Office (address • phone • hours) | Visitor Centre (address • phone • hours) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalamunda (Perth) | Dwellingup | 211km | 9–12 (assume 12) | ✓ | ✓ | Kalamunda Post Shop, 14 Barber St, Kalamunda WA 6076 • 13 13 18 • Mon–Fri 9:00–17:00; Sat/Sun closed. oai_citation:0‡Post Opening Hours oai_citation:1‡kalamunda-au.open-closed.org oai_citation:2‡Shopfully | Perth Hills Kalamunda Visitor Centre, 50 Railway Rd, Kalamunda WA 6076 • (08) 9257 9998 • Mon–Fri 9:00–16:00; Sat/Sun & most public holidays 10:00–16:00. oai_citation:3‡kalamunda.wa.gov.au oai_citation:4‡zzcc.com.au | |
| 2 | Dwellingup | Collie | 128km | 7 | ✓ | ✓ | VC | Dwellingup LPO, 19B Newton St, Dwellingup WA 6213 • (08) 9538 1049 • Mon–Fri 9:00–17:00; Sat/Sun closed. oai_citation:5‡Localmint | Dwellingup Trails & Visitor Centre, PO Box 21, Marinup St, Dwellingup WA 6213 • (08) 9538 1108 • Daily 9:00–16:00 (closed Christmas Day). oai_citation:6‡Murray Shire oai_citation:7‡Dwellingup - Destination Murray |
| 3 | Collie | Balingup | 86km | 4 | ✓ | ✓ | VC | Collie Post Shop, Shop 4, 85–89 Steere St, Collie WA 6225 • 13 13 18 • Mon–Fri 9:00–17:00; Sat/Sun closed. oai_citation:8‡Opening Hours AU oai_citation:9‡Localmint | Collie Visitor Centre, 156 Throssell St, Collie WA 6225 • (08) 9734 2051 • Daily 10:00–15:00 (Sunday till 2pm) (closed Christmas & Boxing Day). oai_citation:10‡corporate.visitbunburygeographe.com.au |
| 4 | Balingup | Donnelly River Village | 58km | 3 | Limited (cafe only) | General Store | VC | Balingup LPO, 39 Brockman St, Balingup WA 6253 • (08) 9764 1049 • Mon–Fri 9:00–17:00; Sat/Sun closed. oai_citation:11‡Balingup Open & Closed oai_citation:12‡Opening Hours AU | Balingup Visitor Centre, The Packing Shed, S Western Hwy, Balingup WA 6253 • 0407 034 176 • Daily 10:00–15:00. oai_citation:13‡corporate.visitbunburygeographe.com.au |
| 5 | Donnelly River Village | Pemberton | 109km | 4–5 (assume 5) | ✓ | ✓ (IGA) | PO | Donnelly River CPA, Lot 37 Carey Rd, Donnelly River WA 6258 • (08) 9772 1308 • Typically 8:30–17:00 (daily). Community Postal Agency; hours can vary. oai_citation:14‡Localmint | — (no formal visitor centre in DRV). |
| 6 | Pemberton | Northcliffe | 59km | 3 | ✓ | General Store | PO | Pemberton LPO, 62 Brockman St, Pemberton WA 6260 • (08) 9776 1034 • Mon–Fri 8:00–17:00; Sat 8:00–13:00; Sun 8:00–11:00. oai_citation:15‡Post Opening Hours oai_citation:16‡Opening Hours AU | Pemberton Visitor Centre, 61 Brockman St, Pemberton WA 6260 • (08) 9776 1133 • Commonly 9:30–16:00 most days (check seasonally). oai_citation:17‡Pemberton Visitor Centre oai_citation:18‡Aussie Hours |
| 7 | Northcliffe | Walpole | 142km | 7–8 (assume 7) | ✓ | ✓ (IGA) | VC | Northcliffe LPO, 6 Windy Harbour Rd, Northcliffe WA 6262 • (08) 9776 7002 • Mon–Fri 8:00–17:00; Sat 8:30–12:30; Sun closed. oai_citation:19‡Localmint oai_citation:20‡boxlocator.com | Northcliffe Visitor Centre, 9 Muirillup Rd, Northcliffe WA 6262 • (08) 9776 7203 • Daily 9:00–15:00 (except Good Friday, Christmas Day & Boxing Day). oai_citation:21‡visitnorthcliffewa.com.au |
| 8 | Walpole | Denmark | 126km | 6–8 (assume 7) | ✓ | ✓ (2 × IGA) | PO | Walpole LPO, 36 Nockolds St, Walpole WA 6398 • (08) 9840 1048 • Mon–Fri 9:00–17:00; Sat 9:00–12:00; Sun closed. oai_citation:22‡Cybo | Walpole–Nornalup Visitor Centre, Pioneer Park, South Coast Hwy, Walpole WA 6398 • (08) 9840 1111 • Tue–Fri 9:00–16:00; Sat 9:00–14:00; Sun/Mon closed. oai_citation:23‡walpole.com.au |
| 9 | Denmark | Albany | 85km | 4–6 (assume 5) | ✓ | ✓ (Woolworths, IGA) | VC | Denmark Post Shop, Shop 3, 59 Strickland St, Denmark WA 6333 • 13 13 18 • Mon–Fri 9:00–17:00; Sat/Sun closed. oai_citation:24‡Localmint | Denmark Visitor Centre, 73 South Coast Hwy, Denmark WA 6333 • (08) 9848 2648 • Mon–Sat 9:30–15:30. oai_citation:25‡Denmark Chamber of Commerce |
Note: the first section from Kalamunda to Dwellingup has two points where we can stash a resupply box. One after about 72km (4 days), and one after about another 70km (4 days). The resupply boxes are picked up after breakfast and before lunch. When starting out from Kalamunda the backpack will need to have supplies for the trip to the first resupply point.
53 days.
Overview
Approximately 1004km from Kalamunda to Albany.
Start date is 17 september, so finish date (without rest days) is 8 November.
About the Track
In Noongar Dreaming, the Waugal, a great serpent spirit, created all the contours of the land. Its body carved the hills, rivers and trees and, when it paused to rest, bays and lakes were formed. The Bibbulmun People once walked long distances across this south-west corner of the state for ceremonial gatherings, providing the inspiration for the creation of this epic modern-day route. Walkers on the Bibbulmun Track are now guided by the Waugal, which is imprinted on every yellow trail marker along the route.
Source notes
Kalamunda PO & VC: opening hours and address from City of Kalamunda and Experience Perth Hills; PO details corroborated via multiple retail directories. oai_citation:26‡kalamunda.wa.gov.au oai_citation:27‡experienceperthhills.com.au oai_citation:28‡Post Opening Hours oai_citation:29‡kalamunda-au.open-closed.org
Dwellingup PO & VC: AusPost listing proxies; Shire of Murray/DTVC pages for address/hours. oai_citation:30‡Localmint oai_citation:31‡Murray Shire oai_citation:32‡Dwellingup - Destination Murray
Collie PO & VC: retail directory pages; BunGeo’s official VC hours. oai_citation:33‡Opening Hours AU oai_citation:34‡Localmint oai_citation:35‡corporate.visitbunburygeographe.com.au
Balingup PO & VC: retail directory pages; BunGeo’s official VC hours. oai_citation:36‡Opening Hours AU oai_citation:37‡Balingup Open & Closed oai_citation:38‡corporate.visitbunburygeographe.com.au
Donnelly River CPA: Localmint listing for address/phone (community postal agency). oai_citation:39‡Localmint
Pemberton PO & VC: PO hours/address from postopeninghours/openinghoursau; VC address/phone from official site; hours from Aussie-hours. oai_citation:40‡Post Opening Hours oai_citation:41‡Opening Hours AU oai_citation:42‡Pemberton Visitor Centre oai_citation:43‡Aussie Hours
Northcliffe PO & VC: PO address/phone/hours from Localmint & OSM snapshot; VC hours from official site. oai_citation:44‡Localmint oai_citation:45‡boxlocator.com oai_citation:46‡visitnorthcliffewa.com.au
Walpole PO & VC: PO hours from openinghoursau; VC hours from official Walpole site. oai_citation:47‡Cybo oai_citation:48‡walpole.com.au
Denmark PO & VC: PO address/hours from Localmint/postopeninghours; VC from Denmark Chamber. oai_citation:49‡Localmint oai_citation:50‡Post Opening Hours oai_citation:51‡Denmark Chamber of Commerce